Turkish

 

 

  Golden Web Award


 

NITTAKU BLADE CHARACTERISTICS

 

Blade

Class

Speed

Control

Ply

Thickness

Weight

Titanbeat OFF 11.8 8 5/2TC 5.9 87
Feruku OFF 11.5 8.5 3 6.5 82
Hi Power OFF 11.5 7.5 3/2C 6.2 85
KCZ OFF 11.5 8.3 5 5.6 85
Noveliar OFF 11 8.5 5/2C 5.8 92
Tremendous OFF 11 9 5/2Z 6.2 87
Acoustic OFF 10.7 8.3 5 5.7 88
Fillmea OFF 10.5 8.5 5/2C 5.8 85
Violin OFF 10.5 8.5 5 5.3 88
Vioncello OFF 10.5 8.5 5 5.3 92
Wang Nan OFF 10.5 7.5 5 6 90
Ludeack OFF 10 8 7 6.5 85
Redshank OFF 10 8 5/2C 5.6 80
Rutisu OFF 10 7 3/2C 5.5 85
Wang Liqin OFF 10 8 5 6 90
Survelian OFF 9.8 8.5 3/2C 5.6 85
Lonbaldia OFF 9.5 8.5 7 6.1 83
Narcus OFF 9.5 7.5 5 7.1 80
Runlox 5 OFF 9.5 8 5 5.6 87
Septear OFF 9.5 8.5 7 6.7 85
Shell Shock OFF 9.5 9 5 5.9 85
Canaldy ALL 8.5 8.5 5 5.6 65
Sanalion S ALL 8.5 8.8 5 6.4 78
Shake OFF OFF 8.5 8 3/2C 6.3 85
Carbon Shake ALL 8 85 3/2C 6.2 85
Haneyoshi ALL 7.5 11 5 6.1 85
Monophonic ALL 7.5 10 5/2F 6.4 85
Shake DEF DEF 5.5 10 5 6 90
Jie Schoep DEF 4 10+ 5 5.8 90

 

 

C=Carbon    T=Titanium   F=Fiber   Z=Zairon

 

 Source : Nittaku  

 

Last Update : 2 April, 2008

Copyright © 2001-2006 Ertan Patir

Webmaster :