Turkish

 

 

  Golden Web Award


 

ANDRO RUBBER CHARACTERISTICS

 

RUBBER

TYPE

SPEED

SPIN

CONTROL

Revolution C.O.R. Inverted 106 102 75
Revolution C.O.R. SuperSponge Inverted 98 100 85
Revolution C.O.R. Emotion Inverted 90 99 90
Rocket Inverted 106 102 75
Rocket Medium Inverted 97 100 87
Rocket Soft Inverted 95 99 89
Maxcell J.M.S. Inverted 99 105 55
Maxcell Super Sponge Inverted 97 103 65
Revolution Glue 42o  (With Glue) Inverted 106 100 60
Revolution Fire Inverted 100 97 70
Revolution Inverted 98 97 75
Impuls Inverted 86 103 90
EX-8 Inverted 97 98 80
DY-6 Inverted 94 99 85
LP-22 Long Pips 63 85 75
C.O.R. Pips Short Pips 107 82 70
Logo Short Pips 105 80 75
Clou Long Pips 6 * 6
Clou OX-T Long Pips 5+ * 8
Backside 35o (Defense) Inverted 70 105 95
Backside 40o (Defense) Inverted 79 103 85
Zenith G Super Sponge Inverted 95-98 98 80
Zenith G Inverted 97 97 70
Focus Inverted 85 95 85
Trophy Inverted 76 82 90
Classic (No sponge) Short Pips 41 60 95

 

*  Can not measure

 

 

Last Update : 24 April, 2005

Copyright © 2001-2006 Ertan Patir

Webmaster :